USDC-Altitude
Wallet Balances
USDC-Altitude LP:
No USDC-Altitude LP
Tokens In Wallet
0.0000 USDC
|| 0.0000 Altitude
Wallet Stats
Wallet Value
Wallet Amount
Date | Type | Amount | USDC | Altitude | Link |
---|---|---|---|---|---|
1 day ago | Swap | $4.88 | 0.00 | 0.00 | |
1 day ago | Add | $1.32 | 0.694 | 3,782.3561 | |
3 days ago | Swap | $1.73 | 0.00 | 0.00 | |
3 days ago | Swap | $1.80 | 0.00 | 0.00 | |
4 days ago | Swap | $4.33 | 0.00 | 0.00 | |
4 days ago | Swap | $1.48 | 0.00 | 0.00 | |
9 days ago | Remove | $0.03 | 0.0155 | 94.828 | |
9 days ago | Remove | $0.26 | 0.1299 | 792.1119 | |
12 days ago | Remove | $363.34 | 194.2329 | 967,680.0181 | |
16 days ago | Remove | $17.42 | 8.5237 | 51,393.907 | |
16 days ago | Remove | $0.02 | 0.0116 | 64.7424 |
Total Value Deposited
$800.91
APR